| Population | Fairfax city, Missouri | Missouri |
|---|
| Total Population | 645 | 5,595,211 |
| Male | 45.3% | 48.6% |
| Female | 54.7% | 51.4% |
| 18 years and over | 78.0% | 74.5% |
| 65 years and over | 24.5% | 13.5% |
| Married Persons | 61.3% | 55.5% |
| Single Persons | 38.7% | 44.5% |
| Median Age | 43.5 | 36.1 |
| Average Family Size | 2.83 | 3.02 |
| Ethnicity |
| White | 99.5% | 86.1% |
| Black or African American | 0.6% | 11.7% |
| American Indian and Alaska Native | 0.3% | 1.1% |
| Asian | 0.2% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.2% |
| Hispanic or Latino (of any race) | 0.0% | 2.1% |
| Housing Characteristics | Fairfax city, Missouri | Missouri |
|---|
| Total Housing Units | 344 | 2,442,017 |
| Median Home Cost | $40,700 | $89,900 |
| Number of Households | 301 | 2,194,594 |
| Persons per Household | 2.14 | 2.48 |
| Economic Characteristics | Fairfax city, Missouri | Missouri |
|---|
| Median Household Income | $30,156 | $37,934 |
| Per Capita Income | $16,417 | $19,936 |
| In Labor Force | 63.2% | 65.2% |
| Families below poverty level | 4.5% | 8.6% |
| Education Characteristics | Fairfax city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 72 | 663,155 |
| High School Enrollment | 45 | 316,637 |
| College or Graduate School | 14 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 42.6% | 32.7% |
| Associates Degree | 3.2% | 5.1% |
| Bachelor's Degree | 13.7% | 14.0% |
| Graduate or Professional Degree | 4.9% | 7.6% |
Data provided by the 2000 U.S. Census